Baylham House Farm Homepage
































 

   

Holiday Accommodation rents and availability for 2010
   

Last updated 18 Jun 2010

20 % late availability discounts marked in blue

Public/School Holiday
Available
Not Available
                                                
Annexe
  Sleeps 4 plus cot

       Saturday             Saturday       Weekly Rent
                                               £'s
02-Jan 09-Jan 305
09-Jan 16-Jan 305
16-Jan 23-Jan 290
23-Jan 30-Jan 290
30-Jan 06-Feb 290
06-Feb 13-Feb 290
13-Feb 20-Feb 353
20-Feb 27-Feb 305
27-Feb 06-Mar 305
06-Mar 13-Mar 305
13-Mar 20-Mar 305
20-Mar 27-Mar 320
27-Mar 03-Apr 320
03-Apr 10-Apr 426
10-Apr 17-Apr 426
17-Apr 24-Apr 320
24-Apr 01-May 310
01-May 08-May 280
08-May 15-May 290
15-May 22-May 310
22-May 29-May 310
29-May 05-Jun 410
05-Jun 12-Jun 290
12-Jun 19-Jun 361
19-Jun 26-Jun 361
26-Jun 01-Jul 300
05-Jul 10-Jul 300
10-Jul 17-Jul 390
17-Jul 24-Jul 390
24-Jul 31-Jul 426
31-Jul 07-Aug 426
07-Aug 14-Aug 426
14-Aug 21-Aug 426
21-Aug 28-Aug 426
28-Aug 04-Sep 340
04-Sep 11-Sep
16-Sep 19-Sep
19-Sep 25-Sep 320
25-Sep 02-Oct
02-Oct 09-Oct 340
09-Oct 16-Oct 340
16-Oct 23-Oct 340
23-Oct 30-Oct
30-Oct 06-Nov 305
06-Nov 13-Nov 305
13-Nov 20-Nov 305
20-Nov 27-Nov 305
27-Nov 04-Dec 305
04-Dec 11-Dec 305
11-Dec 18-Dec 305
18-Dec 25-Dec 420
25-Dec 01-Jan 420
01-Jan 08-Jan 305


 To go back to
Holidays Page

Click Here

To go back to
Home Page
Click Here